Already four international awards confirm excellence.
In the world of gin, few names stand out for excellence and consistency in achieving prestigious goals. And among these, Gin Collesi shines like a beacon in the dark of competition. The year 2024 began with an unprecedented triumph for this renowned distillery, which has already won four prestigious international awards, confirming its tradition of excellence.
The Gin Saaz won gold at the Concours International de Lyon, The Gin and the Gin Barrel won silver and gold respectively at the World Gin Awards. The latter also won the award for Country Winner
The four international awards won in 2024 represent a further milestone in the success story of Collesi Gin. Each award is the result of a relentless commitment to creating a product that skilfully combines tradition and innovation, with special attention paid to the selection of ingredients and the distillation process.
Over the past four years, Collesi Gin has consistently proven its worth on the world stage, taking home no fewer than 40 international awards. This is not only a testament to the distillery's craftsmanship, but also to its dedication to quality and innovation.
These awards not only celebrate the talent of Collesi Gin's master distillers, but also their commitment to continuing the tradition and craftsmanship of Italian gin. From the heart of the Marche region to the international limelight, Collesi Gin continues to conquer the palates of connoisseurs around the world.
2023
| PRODUCT | AWARD | COMPETITION NAME |
|---|---|---|
| GIN SAAZ | SILVER | THE GIN MASTERS |
| PINK GIN | GOLD | THE GIN MASTERS |
| GIN | SILVER | ISW MEININGERS |
| GIN | GOLD | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| GIN | ITALY GIN DISTLLERY OF THE YEAR | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| GIN SAAZ | SILVER | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| DRY GIN | GOLD | FRANKFURT INTERNATIONAL TROPHY |
| GIN BARREL | GRAND GOLD | FRANKFURT INTERNATIONAL TROPHY |
| GIN | GOLD | WORLD GIN AWARDS |
| GIN BARREL | GOLD | WORLD GIN AWARDS |
| GIN BARREL | COUNTRY WINNER | WORLD GIN AWARDS |
2022
| PRODUCT | AWARD | COMPETITION NAME |
|---|---|---|
| GIN BARREL | BRONZE | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| DRY GIN | SILVER | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| PINK GIN | GOLD | THE GIN MASTERS |
| GIN | GOLD | CONCOURS INTERNATIONAL DE LYON |
| GIN SAAZ | BRONZE | WORLD GIN AWARDS |
| GIN | BRONZE | WORLD GIN AWARDS |
2021
| PRODUCT | AWARD | COMPETITION NAME |
|---|---|---|
| GIN BARREL | GOLD | THE GIN MASTERS |
| GIN | SILVER | THE GIN MASTERS |
| GIN SAAZ | BRONZE | IWSC |
| GIN BARREL | BRONZE | IWSC |
| GIN SAAZ | GOLD | FRANKFURT INTERNATIONAL TROPHY |
| GIN BARREL | GOLD | FRANKFURT INTERNATIONAL TROPHY |
| GIN BARREL | SILVER | MEININGERS' ISW |
| GIN | GOLD - BEST DISTILLATE - ITALY | CONCOURS INTERNATIONAL DE LYON |
| GIN SAAZ | SILVER | CONCOURS INTERNATIONAL DE LYON |
| GIN SAAZ | BRONZE | WORLD GIN AWARDS |
| GIN | BRONZE | WORLD GIN AWARDS |
2020
| PRODUCT | AWARD | COMPETITION NAME |
|---|---|---|
| GIN | GOLD | THE GIN MASTERS |
| GIN BARREL | GOLD | SPIRITS SELECTION - CONCOURS MONDIAL DE BRUXELLES |
| GIN BARREL | GOLD | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| GIN SAAZ | SILVER | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| PINK GIN | BRONZE | BERLIN INTERNATIONAL SPIRITS COMPETITION |
| GIN | ITALY GOLD - CONTEMPORARY STYLE GIN | WORLD GIN AWARDS |
| GIN SAAZ | ITALY BRONZE - COMPOUND GIN | WORLD GIN AWARDS |
| GIN BARREL | ITALY BRONZE - MATURED GIN | WORLD GIN AWARDS |


